Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  PowerSnap Team Profile
  Quarterback Rankings
Extra Features
  FanZone
  eStore
  Events

  Latest Polls

  About LancerFan
  Contact Us


Northern 4A Region
2008 Varsity League Football Standings

( Updated Nov. 17th, 2008 )
 

  High Desert League League Games Overall Record   Points Scored Points Allowed * Exponential
School Win Loss Win Loss        
1 McQueen (Lancers) 6 0 11 0   473 71 6.662
2 Hug (Hawks) 5 1 7 2   276 144 1.917
3 Reed (Raiders) 4 2 7 4   387 275 1.407
4 Reno (Huskies) 3 3 4 7   234 347 0.674
5 Spanish Springs (Cougars) 1 5 5 5   196 223 0.879
6 Elko (Indians) 1 5 3 7   203 357 0.569
7 North Valleys (Panthers) 0 6 3 6   141 271 0.520
                 
  Sierra League League Games Overall Record   Points Scored Points Allowed * Exponential
School Win Loss Win Loss        
1 Bishop Manogue (Miners) 7 0 10 1   442 152 2.908
2 Douglas (Tigers) 5 2 7 4   335 255 1.314
3 Damonte Ranch (Mustangs) 5 2 7 3   243 182 1.335
4 Galena (Grizzlies) 4 3 4 7   233 300 0.777
5 Carson (Senators) 4 3 4 6   217 258 0.841
6 South Tahoe (Vikings) 2 5 2 8   159 331 0.480
7 Fallen / Churchill (Green Wave) 1 6 2 8   170 245 0.694
8 Wooster (Colts) 0 7 1 9   68 354 0.192

        * Power Exponential is the team's strength factor calculated from points scored -vs- points allowed