Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  Blog
  Latest Polls
  PowerSnap
Extra Features
  FanZone
  eStore
  Events
  About LancerFan
  Contact Us


Northern 4A Region
2011 Varsity Football Standings

After Week 10 - Updated November 05, 2011 @ 09:56am

 


  2011 LEAGUE STANDINGS  (only includes the regular season league games)
 
    Won Loss Pts Scored Pts Allowed Exponential
1 Reed Raiders 8 0 435 74 5.878
2 Carson Senators 8 0 324 126 2.571
3 McQueen Lancers 7 1 255 115 2.217
4 Reno Huskies 5 3 212 159 1.333
5 Douglas Tigers 5 3 295 179 1.648
6 Bishop Manogue Miners 4 4 224 176 1.273
7 Damonte Ranch Mustangs 3 5 228 287 0.794
8 Spanish Springs Cougars 2 6 216 309 0.699
9 North Valleys Panthers 1 7 103 350 0.294
10 Galena Grizzlies 1 7 148 271 0.546
11 Hug Hawks 0 8 49 443 0.111

 

   
 
  2011 SEASON STANDINGS  (includes all pre-season & non-league games played)
 
    Won Loss Pts Scored Pts Allowed Exponential
1 Reed Raiders 9 1 519 147 3.531
2 Carson Senators 8 1 324 160 2.025
3 McQueen Lancers 7 2 261 142 1.838
4 Reno Huskies 6 4 263 216 1.218
5 Bishop Manogue Miners 5 4 252 196 1.286
6 Douglas Tigers 5 4 325 226 1.438
7 Damonte Ranch Mustangs 3 6 255 318 0.802
8 Spanish Springs Cougars 3 7 264 378 0.698
9 North Valleys Panthers 2 8 165 421 0.392
10 Galena Grizzlies 1 8 168 299 0.562
11 Hug Hawks 0 9 86 491 0.175

 

   

       * Power Exponential is a team's strength factor/ratio calculated from points scored -vs- points allowed