Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  Blog
  Latest Polls
  PowerSnap
Extra Features
  FanZone
  eStore
  Events
  About LancerFan
  Contact Us
 

McQueen Lancers
2011 Varsity Football Roster
 
 
# Name Position Height Weight Grade
1 Arnold Carillo RB/DB 5’9 160 12
2 Christian Stolo  QB/DB 6’1 170 12
3 Robbie Higley WR/DB 5’10 170 12
4 Tyler Yoshimaro RB/DB 5’11 160 11
5 Zach Supple WR/DB 6’0 160 11
6 Eric Martinez RB/LB 5’10 205 12
7 Kyle Robbins QB/DB 6’3 190 12
8 Luke Zbella RB/DB 5’8 145 11
9 Jason May RB/LB 5’10 185 12
10 Anthony Martin RB/DB 5’9 165 12
11 Mike Harrison RB/DB 5’10 165 12
12 Anthony Calton WR/DB 5’10 155 12
13 Marc Monroe WR/DB 5’7 145 11
14 Mitch Gillespie TE/DE 6’3 185 12
16 Josh Zeme QB/DB 6’2 175 11
17 Tyler Fritsen QB/DB 5’10 165 11
18 Nick Agliolo WR/DB 5’8 145 11
20 Kevin So WR/DB 5’10 165 11
21 Jace Carlson K/P 5’9 155 12
22 Tyler Harrison RB/DB 5’7 155 12
24 J.W Hammond WR/DB 5’9 145 11
25 J.T. Phillips WR/DB 5’9 155 11
28 Jamie Brennen RB/LB 5’8 165 11
30 Eric DeLucchi OL/DL 5’10 205 12
32 Matt Strebel RB/LB 5’11 180 11
33 Myles Mendive WR/DE 5’10 170 11
36 Zach Grulli RB/SS 510 165 11
42 Jake Warn RB/DE 5’9 155 11
44 Greg Rea RB/SS 5’11 165 11
45 Michael DeLucchi TE/LB 5’10 180 11
50 Josh Renteria OL/LB 5’7 180 10
52 Eric Stone OL/DL 6’0 230 12
54 Evan O’Brien  OL/DE 5’11 180 11
55 Richie Peau OL/DL 6’0 215 12
57 Eddie Kaufer OL/DL 6’1 235 11
61 Bob Wood OL/DL 6’0 210 12
64 Josh Soukup OL/DL 6’1 190 11
67 Shane Wickes OL/DL 6’3 255 12
70 Logan Catmull OL/DL 6’1 220 12
71 Cody Flores OL/DL 215 11
73 Ryan Hartman OL/DL 6’0 220 11
74 J.R Klagues OL/DL 6’3 235 12
82 Dillan Moore WR/DB 5’7 130 12
85 Estephon Aparicio WR/DB 6’2 175 11
89 Tyler Henkes Mgr 5’9 155 12
99 Wisdom McIntrye TE/DL 6’4 205 11

Other Team Rosters
May Be Available