Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  Latest Polls
  Quarterback Rankings
Extra Features
  FanZone
  eStore
  Events
  About LancerFan
  Contact Us
 

McQueen Lancers
2010 Varsity Football Roster
 
 

 No.

Name Grade Position Height Weight
1 Rollins Stallworth 12 WR/DB 6’2 160
2 Christian Stolo  11 QB/DB 5’11 150
4 Sebastian Fejer 111 RB/DB 5’8 140
5 Nick Shepard 12 RB/DB 5’9 175
6 Eric Martinez 11 RB/LB 5’10 205
7 Trevor York  12 WR/DB 6’0 160
8 Jorge Zamudio 11 WR/DB 5’11 140
9 Jason May 11 RB/LB 5’11 165
10 Dakota Allinson 11 WR/FS 6’4 165
11 Mike Harrison 11 RB/DB 6’ 162
12 Anthony Calton 11 WR/DB 5’9 135
13 Sloan Curry 11 TE/DE 5’11 170
15 Garrett Crosby 12 RB/DB 5’7  145
16 Tyler VanRy 11 QB/LB 6’1 175
20 David Chen  12 WR/DB 5’9 160
21 Tyler Skok 11 WR/DB 5’6 138
22 Lewis Bartone 12 TE/DE 6’0 185
23 Connor Peters 12 RB/DB 5’7 140
24 Lucas Boge  12 QB/DB 6’0 160
25 Desreal Sandoval  12 RB/DL 5’7 170
26 Arnold Carillo 11 RB/DB 5’9 160
27 Anthony Martin 11 RB/DB 5’8 150
28 David Chen  11 RB/DB 5’9 160
29 Logan Itzania 12 RB/LB 5’11 170
31 Logan Itzania  11 RB/LB 5’11 170
33 Tyson Otuafi 11 TE/LB 5’10 200
34 Mobby Michael   WR/LB 5’6 145
35 Toby Balsiger 11 RB/DE 5’10 175
40 Tyler Pearson  11 TE/LB 6’0 190
44 Josh Felton 11 RB/DB 5’11 180
45 Alejandro Portillo  11 K/P/LB 5’9 170
53 Eric Stone 11 OL/DL 6’ 230
54 CJ Grigg  12 OL/DL 6’4 215
56 Eric Delucci 11 OL/DL 5’10 200
57 Eddie Nava 11 OL/DE 5’10 160
58 Blake Tout  12 OL/DL 5’11 190
60 Bob Wood 11 OL/DL 6’1 190
61 Sheng Li 11 OL/DL 6’ 220
63 Jeff Hemig 11 OL/DL 6’2 220
70 Logan Catmull 11 OL/DL 6’2 205
72 Bobby Davis  11 Mgr 5’9 140
74 Curran Kay  12 OL/DL 6’2 220
75 CJ Higginbotham  12 OL/DL 6’1 255
76 Shane Wickes 11 OL/DL 6’2 220
77 Moses Kotoa  12 OL/DL 6’0 270
78 Kyle Coffman 12 OL/DL 5’10 190
83 Shane Harper 11 WR/DB 6’1 175
88 Kris Rodriguez 12 WR/DE 5’10 165
89 Tyler Henkes 11 WR/DB 5’9 155

Other Team Rosters
May Be Available