Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  PowerSnap Team Profile
  Quarterback Rankings
Extra Features
  FanZone
  eStore
  Events

  Latest Polls

  About LancerFan
  Contact Us


Northern Nevada's 2007
Top-20 Quarterback Rankings

( Updated Oct. 6th, 2007 )
 

 
Quarterback
School ATT CMP % YDS TD
Zack Parker Reed 161 87 54.0% 1,527 14
Jacob Anderson Galena 184 98 53.3% 1,392 12
Glenn Wallace Reno 102 54 52.9% 822 8
David Laird Douglas 115 57 49.6% 635 5
Ray Daniels Damonte Ranch 108 48 44.4% 539 4
Robbie Hanna Spanish Springs 70 34 48.6% 488 4
Dexter Daum Fallon 74 33 44.6% 482 0
Steven Nelms Elko 65 38 58.5% 432 3
Spencer Downey McQueen 61 31 50.8% 397 0
Anthony Stagnaro South Tahoe 51 22 43.1% 381 1
Michael Williams Hug 69 23 33.3% 369 2
Cale Carson Bishop Manogue 62 27 43.5% 365 4
Albert Claypool Sparks (3A) 52 24 46.2% 255 0
Sahlberg Truckee (3A) 35 11 31.4% 226 1
Conner Brant McQueen 28 16 57.1% 224 3
Matt Trabert Wooster 62 21 33.9% 177 1
Baker Fernley (3A) 45 20 44.4% 164 2
Mitch Hammond Carson 25 12 48.0% 145 0
Brock Frank Damonte Ranch 33 14 42.4% 109 0
Giovanni Bisio Hug 15 8 53.3% 105 2
   
  (Compiled by total passing yards completed)