Quick Links
  Home Page
  Northern 4A Schedule
  McQ Team Schedules
  McQ Team Rosters
  Photo Gallery
  Games Scores
  Regional Standings
  PowerSnap Team Profile
  Quarterback Rankings
Extra Features
  FanZone
  eStore
  Events

  Latest Polls

  About LancerFan
  Contact Us
Polls & Rankings:  
We know these have little meaning since every newspaper, sports-writer and fan in the country has their own opinion, including me ... but here's four published polls involving Nevada High School teams.


Western USA Region - Top 20
(Alaska, Arizona, California, Colorado, Hawaii, Idaho, Montana, Nevada, Oregon, Utah, Washington, Wyoming)

(Last Updated 12/2/2008)
1. Poly (Long Beach, Calif.) 12-0 (1)
2. Centennial (Corona, Calif.) 12-0 (2)
3. Skyline (Sammamish, Wash.) 13-0 (3)
4. De La Salle (Concord, Calif.) 10-1 (5)
5. St. Bonaventure (Ventura, Calif.) 11-1 (6)
6. Centennial (Peoria, Ariz.) 12-0 (7)
7. Bellevue (Wash.) 12-0 (8)
8. Hamilton (Chandler, Ariz.) 11-1 (9)
9. Grant (Sacramento, Calif.) 11-0 (16)
10. Timpview (Provo, Utah) 14-0 (10)*
11. Lake Oswego (Lake Oswego, Ore.) 12-0 (11)
12. Saguaro (Scottsdale, Ariz.) 13-0 (12)
13. Mountain View (Mesa, Ariz.) 12-0 (13)
14. McQueen (Reno, Nev.) 13-0 (14)
15. Tesoro (Las Flores, Calif.) 12-0 (17)
16. Bellarmine (San Jose, Calif.) 11-1 (nr)
17. Lutheran (Orange, Calif.) 10-2 (nr)
18. Oaks Christian (Westlake Village, Calif.) 12-0 (18)
19. Alta (Sandy, Utah) 13-1 (19)*
20. Mullen Prep (Denver, Colo.) 11-2 (20)*





Nevada State, 11-man Football Power Ratings
(Last Updated: 11/30/2008)
 

Rank

School

Overall League Rating Strength
1 McQueen (Reno, NV) 13-0 6-0 47.5 15.5
2 Palo Verde (Las Vegas, NV) 14-0 7-0 44.8 18.4
3 Bishop Gorman (Las Vegas, NV) 12-2 7-0 33.4 18.0
4 Cheyenne (North Las Vegas, NV) 10-2 6-1 31.8 13.1
5 Bishop Manogue (Reno, NV) 11-2 7-0 30.0 12.7
6 Las Vegas (NV) 12-2 6-0 28.5 15.7
7 Hug (Reno, NV) 8-2 5-1 27.4 14.1
8 Cimarron-Memorial (Las Vegas, NV) 7-5 5-2 25.6 19.4
9 Moapa Valley (Overton, NV) 9-2 3-0 24.8 6.0
10 Del Sol (Las Vegas, NV) 10-3 5-1 24.0 13.2
11 Reed (Sparks, NV) 7-5 4-2 23.7 19.9
12 Legacy (North Las Vegas, NV) 7-4 4-3 20.0 15.7
13 Spring Valley (Las Vegas, NV) 8-2 6-1 17.9 5.0
14 Basic (Henderson, NV) 8-4 5-1 17.5 10.6
15 Douglas (Minden, NV) 8-3 6-1 17.2 10.1
16 Truckee (CA) 8-2 5-0 17.1 -2.5
17 Arbor View (Las Vegas, NV) 6-4 3-4 16.4 11.9
18 Green Valley (Henderson, NV) 8-4 5-1 16.0 11.3
19 Reno (NV) 4-7 3-3 13.0 22.2
20 Virgin Valley (Mesquite, NV) 9-3 2-1 13.0 2.5
21 Spanish Springs (Sparks, NV) 6-4 2-4 12.6 9.5
22 Damonte Ranch (Reno, NV) 7-4 5-2 11.5 10.3
23 Sierra Vista (Las Vegas, NV) 5-6 4-3 9.7 14.9
24 Bonanza (Las Vegas, NV) 6-5 5-2 9.1 9.7
25 Silverado (Las Vegas, NV) 4-5 1-5 8.1 7.4

 

MASSEY RATINGS:  Ken Massey is math professor at Carson Newman College in TN, and computer ratings analyst  providing rankings since 1995.  In 1999, his ratings system was added to the collegiate BCS formula, which chooses participants for the NCAA Division 1 National Championship game.  That same algorithm is used to calculate High School Ratings across the country. 
(Last Updated: 12/2/08)
 
Nevada 4A Rating Schedule Offense Defense Power
McQueen *** 2.40 (1) 23.54 (1) 50.26 (1) 29.97 (1) 57.78 (1)
Palo Verde  1.87 (2) 19.85 (5) 44.41 (2) 20.34 (2) 42.31 (2)
Cheyenne  1.44 (3) 16.77 (9) 40.50 (6) 18.56 (3) 36.62 (3)
Bishop Gorman  1.38 (4) 17.03 (8) 37.91 (7) 15.20 (5) 30.66 (5)
Bishop Manogue  1.37 (5) 15.36 (12) 40.69 (5) 14.52 (7) 32.76 (4)
Las Vegas  1.25 (6) 17.42 (7) 44.27 (3) 4.82 (25) 26.65 (7)
Procter R. Hug  1.20 (7) 18.74 (6) 35.49 (12) 15.96 (4) 29.00 (6)
Edward C Reed  1.06 (8) 22.12 (3) 42.68 (4) 5.78 (20) 26.01 (8)
Cimarron Memorial  1.01 (9) 20.40 (4) 34.26 (15) 13.26 (8) 25.07 (9)
Del Sol  0.98 (10) 15.05 (13) 37.89 (8) 6.40 (18) 21.84 (10)
Douglas  0.92 (11) 12.64 (22) 35.73 (11) 8.35 (15) 21.63 (11)
Legacy 0.87 (12) 16.70 (10) 28.44 (20) 14.87 (6) 20.86 (12)
Spring Valley  0.85 (13) 7.18 (38) 34.68 (13) 8.08 (16) 20.31 (13)
Arbor View  0.76 (14) 14.37 (18) 35.85 (10) 5.53 (22) 18.93 (14)
Green Valley  0.75 (15) 13.46 (20) 29.23 (19) 9.66 (12) 16.44 (16)
Basic  0.73 (16) 11.75 (25) 37.33 (9) 2.92 (29) 17.81 (15)
Reno  0.64 (17) 22.58 (2) 33.45 (17) 5.40 (23) 16.40 (17)
Damonte Ranch  0.62 (18) 9.15 (36) 27.04 (24) 8.51 (14) 13.11 (19)
Spanish Springs  0.61 (19) 12.03 (24) 27.46 (23) 9.77 (11) 14.78 (18)
Bonanza  0.52 (20) 10.53 (30) 28.40 (21) 6.41 (17) 12.37 (20)
Rancho  0.41 (21) 11.28 (26) 34.29 (14) -0.55 (36) 11.28 (22)
Silverado  0.39 (22) 10.17 (33) 23.69 (32) 10.54 (9) 11.78 (21)
Centennial  0.39 (23) 14.25 (19) 29.76 (18) 2.34 (31) 9.65 (23)
Desert Pines  0.36 (24) 13.33 (21) 20.98 (38) 10.01 (10) 8.54 (26)
Sierra Vista  0.35 (25) 12.09 (23) 25.36 (29) 4.92 (24) 7.83 (27)
Foothill  0.34 (26) 14.41 (17) 27.93 (22) 3.28 (27) 8.76 (25)
Liberty  0.34 (27) 10.14 (34) 22.71 (36) 9.22 (13) 9.48 (24)
Valley  0.31 (28) 10.21 (32) 34.05 (16) -4.96 (38) 6.65 (28)
Eldorado  0.22 (29) 10.61 (29) 21.94 (37) 5.88 (19) 5.37 (31)
North Valleys  0.17 (30) 14.43 (16) 24.55 (31) 2.77 (30) 4.87 (32)
Coronado  0.17 (31) 10.45 (31) 22.91 (35) 5.76 (21) 6.22 (29)
Galena  0.16 (32) 10.07 (35) 27.03 (25) -0.24 (35) 4.34 (33)
Chaparral  0.14 (33) 11.21 (27) 20.79 (39) 4.60 (26) 2.94 (34)
Canyon Springs  0.07 (34) 14.50 (14) 25.25 (30) 3.11 (28) 5.91 (30)
Carson  0.03 (35) 10.66 (28) 23.28 (34) 1.29 (32) 2.13 (35)
Shadow Ridge  0.02 (36) 14.49 (15) 23.37 (33) 1.18 (33) 2.10 (36)
Clark Middle School -0.03 (37) 6.09 (39) 26.47 (26) -3.04 (37) 0.98 (37)
Elko  -0.12 (38) 7.85 (37) 26.07 (27) -6.97 (40) -3.35 (38)
Western  -0.32 (39) 5.86 (41) 25.52 (28) -10.18 (43) -7.11 (40)
Fallon  -0.36 (40) 3.09 (43) 16.78 (42) -0.22 (34) -5.89 (39)
South Tahoe  -0.43 (41) 6.04 (40) 19.22 (41) -6.45 (39) -9.68 (41)
Durango  -0.58 (42) 4.65 (42) 19.33 (40) -8.68 (41) -11.79 (42)
Mojave  -0.69 (43) 16.32 (11) 15.26 (43) -9.00 (42) -16.19 (43)
Wooster H.S. -1.00 (44) -0.48 (44) 8.55 (45) -10.23 (44) -24.13 (44)
Pahrump Valley  -1.15 (45) -4.28 (45) 10.20 (44) -15.88 (45) -28.13 (45)

*** The Massey ratings currently have McQueen ranked 2nd in the Western USA Region,
     and 39th Nationally.

(Numbers in parenthesis indicate previous week standing)